WWRI Grantees
The Whole Watershed Restoration Initiative (WWRI) funds projects in Oregon, Washington and Idaho, focusing on Priority Basins and Focus Watersheds within the region. Past and current funded projects range from dam and culvert removal, to reeastablishing river flow patterns and restoring riparian areas, to road decommissioning. Successful projects impact the health of streams and anadromous fish, while engaging local communities.
Grantees are a mix of Tribes, local governments, and non-profit organizations, such as local watershed councils and Soil and Water Conservation Districts, educational institutions, and other non-governmental community groups and organizations. Federal agencies also receive grant funds, often in partnership with non-federal, local organizations.
A current list of WWRI grantees is below. (*=Forest Service Admin. projects)
| Cycle 1 (2008) | |||
| Sponsor | Project | Lead | Location |
| Alsea WC/ Siuslaw National Forest | Canal Creek Restoration Project* | Charley Dewberry | Alsea Bay, Waldport, Oregon |
| Confederated Tribes of the Umatilla Indian Reservation | Granite & Battle Creek Culvert Replacement | John Zakrajsek | Oregon, Grant County, Granite Creek Watershed |
| Coquille Watershed Association | South Fork Coquille Channel and Fish Habitat Restoration | Kelly Miles | Coos County, Oregon Coast |
| Illinois Valley Watershed Council | Sucker Creek Stream Restoration - Phase I | Kevin O'Brien | Josephine County, Southwestern Oregon |
| Jackson County | Gold Ray Dam Sediment Study | J. Domis | Jackson County, Southern Oregon |
| Mason Conservation District | Skokomish Watershed Restoration | Rich Geiger | Mason County, Northwest Washington, Hood Canal |
| Methow Conservancy | Salmon Habitat Restoration Through Beaver Reintroduction | Steve Bondi | Okanogan County, North Central Washington |
| Mid-Columbia Fish Enhancement Group | Hemlock Dam Removal and Lower Trout Creek Restoration | Margaret Neuman | Southwest Washington |
| Middle Fork Willamette WC/ Willamette National Forest | Buck Creek Fish Passage Culvert Replacement and Habitat Restoration* | Nicola Swanson | Willamette National Forest, Upper Middle Fork Willamette River |
| Middle Rogue Watershed Council | Riparian Restoration & Stewardship Project | Dan Delany | Middle Rogue Watershed, Southern Oregon |
| Middle Rogue Watershed Council | Louse Creek Restoration | Dan Delany | Middle Rogue Watershed, Southern Oregon |
| Mt. Hood National Forest/ Clackamas Ranger District | Clackamas River Watershed Restoration using Stewardship Contracting* | Tom Horming | Mt. Hood National Forest, Northwest Oregon |
| Okanogan/Wenatchee National Forest | Bumping River Watershed and Floodplain Function Restoration* | Gary Torretta | Okanogan/Wenatchee National Forest, South Central Washington |
| Olympic National Forest | Stewardship & Road Contract Administration; Out-year Planning * | Robin Stoddard | Olympic National Forest, Norhwest Washington |
| Olympic National Forest | Brown Creek FSR 2340300 Decommissioning* | Robin Stoddard | Olympic National Forest, Norhwest Washington |
| Olympic National Forest | FSR 2355100 Decommission, Conversion to Trail & PCT* | Robin Stoddard | Olympic National Forest, Norhwest Washington |
| Partnership for the Umpqua Rivers | Upper South Umpqua Instream Restoration Project Phase II | Calib Baldwin | Umpqua National Forest, Oregon |
| Skagit Fisheries Enhancement Group | Lower Finney Creek Restoration | Alison Studley | Skagit County, Northwestern Washington |
| Skagit River System Cooperative | Tenas Creek Sediment Reduction Project | Devin Smith | Skagit County, Northwest Washington |
| Skagit River System Cooperative | Big Creek Sediment Reduction Project | Devin Smith | Skagit County, Northwestern Washington |
| The Freshwater Trust | Middle Fork John Day Channel Relocation & Riparian Restoration | Mark McCollister | John Day Watershed, Grant County, Oregon |
| USDA Forest Service - Malheur National Forest | Camp Creek Culvert Replacement | Holly Bentz | Malheur National Forest, Grant County, Oregon |
| USDA Forest Service - Malheur National Forest | Camp Creek Log Weir Removal Project (Phase I) | Steve Namitz | Malheur National Forest, Central Oregon |
| USDA Forest Service - Mt. Hood National Forest | Upper Middle Fork Hood River Watershed Restoration | Gary Asbridge | Northwestern Oregon, Mt. Hood National Forest |
| USDA Forest Service - Mt. Hood National Forest | Salmon River Watershed Restoration | Duane Bishop | Northwestern Oregon, Mt. Hood National Forest |
| USDA Forest Service - Umpqua National Forest and Partnership for the Umpqua Rivers | Jackson Creek Restoration, Phase 2 | Robert Nichols | Jackson County, Southern Oregon |
| Wallowa Whitman National Forest | Poison Creek and South Fork Summit Creek Road Decommissioning Projects* | Dana Nave | Wallowa Whitman National Forest, Wallowa County, Oregon |
| The Wetlands Conservancy | Bayview Oxbow Reconnection Feasibility Study | Esther Lev | Alsea Bay, Waldport, Oregon |
| Willamette National Forest/ Middle Fork Ranger District | Restoring Aquatic Habitat and Community Connections - Middle Fork large wood* | Doug Larson | Willamette National Forest, Upper Middle Fork Willamette River |
| Cycle 2 (2009) | |||
| Sponsor | Project | Lead | Location |
| The Freshwater Trust | Middle Fork John Day Channel | Mark McCollister | John Day Watershed, Grant County, Oregon |
| Confederated Tribes of the Warm Springs | Oxbow Conservation Area Instream Habitat Project | Brian Cochran | John Day Watershed, Grant County, Oregon |
| Gifford Pinchot National Forest | Clear Creek Habitat Restoration* | Adam Haspiel | Mount St. Helens National Volcanic Monument, Gifford Pinchot National Forest, Western Washington |
| Gifford Pinchot Task Force | Clear Lewis Road Removal | Emily Platt | Gifford Pinchot National Forest, Southern Washington |
| Illinois Valley Watershed Council | Sucker Creek Stream Restoration - Phase II | Kevin O'Brien | Josephine County, Southwestern Oregon |
| Malheur National Forest | Camp Creek Culvert Replacement II* | Holly Bentz | Malheur National Forest, Grant County, Oregon |
| Mt. Hood National Forest | Salmon River Restoration * | Duane Bishop | Mt. Hood National Forest, Sandy River Basin, Northwest Oregon |
| Mt. Hood National Forest | Upper Middle Fork Hood River Watershed* | John Dodd | Mt. Hood National Forest, Hood River County, North Oregon |
| North Fork John Day Watershed Council | Desolation Creek Culvert Replacements | Amy Charette | Oregon, Grant County, Desolation Creek Watershed |
| Northwest Watershed Institute | Tarboo Creek Restoration | Peter Bahls | Jefferson County, Hood Canal, Washington |
| Olympic National Forest | Church Creek Road Decommissioning Stewardship* | Robin Stoddard | Olympic National Forest, Norhwest Washington |
| Pacific Rivers Council | Sucker Creek Sediment Reduction Study | John Kober | Josephine County, Southwestern Oregon |
| Sandy River Basin Watershed Council | Salmon River Restoration | Russ Plaeger | Northwestern Oregon, Mt. Hood National Forest |
| Siuslaw Watershed Council | Knowles Creek Aquatic Restoration | Paul Burns | Lane County, Oregon Coast |
| Skagit River System Cooperative | Turner's Bay Lagoon Restoration and Culvert Removal | Steve Hinton | Skagit County, Northwestern Washington |
| Umatilla National Forest | Clear Creek/Beaver Creek Flow Restoration * | Caty Clifton | Umatilla National Forest, Northeastern Oregon |
| Umpqua National Forest | Deep Creek Road Decommissioning* | Joy Archuleta | Umpqua National Forest, Douglas County Oregon |
| Umpqua National Forest | Horse Heaven Creek Road Decommissioning* | Joy Archuleta | Umpqua National Forest, Lane County Oregon |
| Umpqua National Forest | Salmon and Steelhead Habitat Restoration* | Robert Nichols | Jackson County, Southern Oregon |
| Cycle 3 (2010) | |||
| Sponsor | Project | Lead | Location |
| Chelan County Natural Resource Department | N1 Oxbow Reconnection | Jennifer Goodridge | Chelan County, Eastern Washington |
| Clackamas River Ranger District, Mt. Hood National Forest, USDA | Clackamas River: Restoring Aquatic Functions* | Tom Horning | Clackamas County, Northwestern Oregon |
| Columbia River Estuary Study Task Force (CREST) | Grays River Whole Watershed Restoration Initiative | Amy Ammer | Wahkiakum County, Southwestern Washington Coast |
| Confederated Tribes of the Warm Springs | McGee Creek In-channel and Floodplain Restoration | Chris Brun | Northwestern Oregon, Mt. Hood National Forest |
| Confederated Tribes of the Warm Springs | Camp Creek Log Weir Removal Project (Phase II) | Linda Brown | Malheur National Forest, Central Oregon |
| Coquille Watershed Association | Restoring Salmonid Habitat & Stream Dynamics in Rock Creek Phase II | Karla Reeves | Coos County, Oregon Coast |
| The Freshwater Trust | Rudio Creek Ranch Habitat Restoration Project | Mark McCollister | John Day Watershed, Grant County, Oregon |
| Illinois Valley Watershed Council | Sucker Creek Phase II | Kevin O'Brien | Josephine County, Southwestern Oregon |
| Latah SWCD | Potlatch River Restoration/Corral Creek | Trish Heekin | Latah County, Idaho |
| Malheur National Forest | Eagle Creek Culvert Replacement* | Holly Bentz | Malheur National Forest, Grant County, Oregon |
| McKenzie River Trust | Waite Ranch Tidal Wetland Restoration Project | Jodi Lemmer | Lane County, Oregon Coast |
| Methow Valley Ranger District, Okanogan & Wenatchee National Forest | Lower Chewuch Watershed Riparian Road Condition Survey* | Gene Shull | Okanogan-Wenatchee National Forest, Okanogan County, Washington |
| Mid-Columbia Fisheries Enhancement Group | Wind River Watershed Fish Passage Improvement | Bengt Coffin | Skamania County, Southern Washington |
| National Center for Conservation Science & Policy | Little Butte Creek Meander Restoration | Brian Barr | Jackson County, Southern Oregon |
| Nez Perce Tribe | Spring Creek Wetland and Riparian Restoration | Bobby Hills | Nez Perce Tribe Reservation, North Central Idaho |
| North Fork John Day Watershed Council | Granite Riparian Revegetation Project | Amy Charette | Oregon, Grant County, Granite Creek Watershed |
| Northwest Watershed Institute | Tarboo Creek Stream and Wetland Restoration | Peter Bahls | Jefferson County, Hood Canal, Washington |
| Olympic National Forest | Pine Creek FSR 2361500 & 2361510 Road Decommissioning* | Robin Stoddard | Olympic National Forest, Norhwest Washington |
| Olympic National Forest | Brown Creek FSR 2340400 Road Decommissioning* | Robin Stoddard | Olympic National Forest, Norhwest Washington |
| Partnership for the Umpqua Rivers | Elk Creek Watershed Salmon Recovery Project | Stanley Petrowski | Douglas County, Oregon, South Umpqua |
| Partnership for the Umpqua Rivers | Middle Jackson Creek Salmon and Steelhead Restoration | Bob Kinyon | Jackson County, Southern Oregon |
| Siuslaw National Forest | Pixieland and Fraser Creek Restoration, Salmon River Estuary* | Kami Ellington | Siuslaw National Forest, Lincoln County, Oregon Coast |
| Skagit Fisheries Enhancement Group | Upper Skagit Invasive Plant Control Project | Michelle Murphy | Skagit County, Northwestern Washington |
| Skagit River System Cooperative | Queensgate Floodplain and Riparian Restoration | Devin Smith | Skagit County, Northwest Washington |
| Tillamook Bay WC | Waldron Creek Enhancement Project | Denise Lofman | Tillamook County, Oregon Coast |
| Underwood Conservation District | Little Wind River Community Habitat Restoration | Jamie Gomez | Skamania County, Southern Washington |
| Williams Creek Watershed Council | West Fork Williams Stream Restoration | Arthur Sherman | Josephine County, Southwestern Oregon |
